Product description
The measure of economy and flexibility. GMW lathes offer an excellent performance, which has been difficult to achieve in this price-performance class up to now and is so far unique. The new machine generation enables efficient and precise turning through the use of high-quality components. Users benefit from flexibility in part production as well as precision and dynamics in production.
Facts & figures
Technical Data | Discription | HL(P)840 | HL(P)940 | HL(P)1000 |
---|---|---|---|---|
Capacity | Swing over bed [mm] | 840 | 940 | 1000 |
Swing over cross slide [mm] | 450 | 550 | 600 | |
Swing over gap [mm] | 1100 | 1200 | 1260 | |
Width over gap [mm] | 400 | 400 | 400 | |
Distance between center [mm] | 1000 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 | 1000 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 | 1000 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 | |
Load [t] | 4,5 | 10 | 10 | |
Headstock | Spindle nose | 140/*153/*230 | 140/*153/*230 | 140/*153/*230 |
Range of spindle speed [Rpm] | 1-1000 | 1-1000 | 1-1000 | |
Number of spindle speed | 4 | 4 | 4 | |
Carriage | Cross slide travel (X-Axis) [mm] | 480 | 480 | 480 |
Longitudinal travel (Z-Axis) [mm] | Peak wide + 200 | Peak wide + 200 | Peak wide + 200 | |
Rapid feed X-axis [m/min] | 10 | 10 | 10 | |
Rapid feed Z-axis [m/min] | 8 | 8 | 8 | |
Cutting feed rate X- & Z-Axis [mm/rev] | 0.001-500 (0.0004″-20″/rev) | 0.001-500 (0.0004″-20″/rev) | 0.001-500 (0.0004″-20″/rev) | |
Turret | Tool Station (Random) Available | 4/8 | 4/8 | 4/8 |
Boring bar dia. [mm] | 50 (2″) | 50 (2″) | 50 (2″) | |
Tailstock | Quill dia. [mm] | 125 | 125 | 125 |
Quill Stroke [mm] | 250 | 250 | 250 | |
Taper of center | MT No. 6 | MT No. 6 | MT No. 6 | |
Motor | Main Spindle (AC) [kW] | 18.5 | 18.5 | 18.5 |
Bed | Width of bed | 510 | 510 | 510 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.
Technical Data | Discription | HL(S)1070 | HL(S)1170 | HL(S)1270 |
---|---|---|---|---|
Capacity | Swing over bed [mm] | 1070 (42″) | 1170(46″) | 1270 (50″) |
Swing over cross slide [mm] | 680 (27″) | 780 (46″) | 880 (35″) | |
Swing over gap [mm] | *1400 (55″) | *1500 (59″) | 1600 (63″) | |
Width over gap [mm] | *560 (22″) | *560 (22″) | *560 (22″) | |
Distance between center [mm] | 1000 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 | 1000 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 | 1000 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 | |
Load [t] | 10 | 10 | 10 | |
Headstock | Spindle nose | A2-11/*A5-15, A2-20 | A2-11/*A5-15, A2-20 | A2-11/*A5-15, A2-20 |
Range of spindle speed [Rpm] | 1-680 | 1-450 | 1-420 / 1-4000 | |
Number of spindle speed | 4 | 2 | 2 | |
Carriage | Cross slide travel (X-Axis) [mm] | 680 (26″) | 680 (26″) | 680 (26″) |
Longitudinal travel (Z-Axis) [mm] | Peak wide + 200 | Peak wide + 200 | Peak wide + 200 | |
Rapid feed X-axis [m/min] | 10 (393 ipm) | 10 (393 ipm) | 10 (393 ipm) | |
Rapid feed Z-axis [m/min] | 8 (315 ipm) | 8 (315 ipm) | 8 (315 ipm) | |
Cutting feed rate X- & Z-Axis [mm/rev] | 0.001-500 (0.0004″-20″/rev) | 0.001-500 (0.0004″-20″/rev) | 0.001-500 (0.0004″-20″/rev) | |
Turret | Tool Station (Random) Available | 4/8 | 4/8 | 4/8 |
Boring bar dia. [mm] | 50 (2″) | 50 (2″) | 50 (2″) | |
Tailstock | Quill dia. [mm] | 155 (6″) | 155 (6″) | 155 (6″) |
Quill stroke [mm] | 250 | 250 | 250 | |
Taper of center | MT No. 6 | MT No. 6 | MT No. 6 | |
Motor | Main spindle (AC) [kW] | 22 (30 HP) | 22 (30 HP) | 22 (30 HP) |
Bed | Width of bed | 665 (6″) | 665 (6″) | 665 (6″) |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.
Technical Data | Discription | HL(H)1420 | HL(H)1520 | HL(H)1620 |
---|---|---|---|---|
Capacity | Swing over bed [mm] | 1420 (56″) | 1520 (60″) | 1620 (64″) |
Swing over cross slide [mm] | 1000 (40″) | 1100 (44″) | 1200 (48″) | |
Swing over gap [mm] | *1700 (68″) | *1800 (72″) | *1900 (67″) | |
Width over gap [mm] | *610 (2″) | *610 (2″) | *610 (2″) | |
Distance between center [mm] | 1000 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 | 1000 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 | 1000 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 | |
Load [t] | 12 | 12 | 12 | |
Headstock | Spindel Nose | A2-15/*A2-20, A2-28. Special | A2-15/*A2-20, A2-28. Special | A2-15/*A2-20, A2-28. Special |
Range of spindle speed [Rpm] | 1-5000 / 1-4000 | 1-300 / 1-250 | 1-200 | |
Number of spindle speed | 4 | 2 | 2 | |
Carriage | Cross slide travel (X-Axis) [mm] | 900 (35″) | 900 (35″) | 900 (35″) |
Longitudinal travel (Z-Axis) [mm] | Peak wide + 200 | Peak wide + 200 | Peak wide + 200 | |
Rapid feed X-axis [m/min] | 10 (393 ipm) | 6 (236 ipm) | 6 (236 ipm) | |
Rapid feed Z-axis [m/min] | 8 (315 ipm) | 6 (236 ipm) | 6 (236 ipm) | |
Cutting feed rate X- & Z-Axis [mm/rev] | 0.001-500 (0.0004″-20″/rev) | 0.001-500 (0.0004″-20″/rev) | 0.001-500 (0.0004″-20″/rev) | |
Turret | Tool Station (Random) Available | 4/8 | 4/8 | 4/8 |
Boring bar dia. [mm] | 60 (2.3″) | 60 (2.3″) | 60 (2.3″) | |
Tailstock | Quill dia. [mm] | 200 (7.8″) | 200 (7.8″) | 200 (7.8″) |
Quill Stroke [mm] | 250 | 250 | 250 | |
Taper of center | MT No. 6 | MT No. 6 | MT No. 6 | |
Motor | Main Spindle (AC) [kW] | 30 (40 HP) | 30 (40 HP) | 30 (40 HP) |
Bed | Width of bed | 850 (33″) | 850 (33″) | 850 (33″) |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.
Technical Data | Beschreibung | HL(M)1800 | HL(M)1900 | HL(M)2000 |
---|---|---|---|---|
Capacity | Swing over bed [mm] | 1800 (71″) | 1900 (75″) | 2000 (79″) |
Swing over cross slide [mm] | 1300 (61″) | 1400 (55″) | 1500 (59″) | |
Swing over gap [mm] | *2100 (82″) | *2200 (86″) | 2300 (90″) | |
Width over gap [mm] | *750 (30″) | *750 (30″) | *750 (30″) | |
Distance between center [mm] | 1000 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 | 1000 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 | 1000 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 | |
Load [t] | 16 | 16 | 16 | |
Headstock | Spindel Nose | A2-15/*A2-20, A2-28, Special | A2-15/*A2-20, A2-28, Special | A2-15/*A2-20, A2-28, Special |
Range of spindle speed [Rpm] | 1-400 | 1-350 | 1-300 | |
Number of spindle speed | 4 | 4 | 2 | |
Carriage | Cross slide travel (X-Axis) [mm] | 1070 (42″) | 1070 (42″) | 1070 (42″) |
Longitudinal travel (Z-Axis) [mm] | Peak wide + 200 | Peak wide + 200 | Peak wide + 200 | |
Rapid feed X-axis [m/min] | 6 (236 ipm) | 6 (236 ipm) | 6 (236 ipm) | |
Rapid feed Z-axis [m/min] | 6 (236 ipm) | 6 (236 ipm) | 6 (236 ipm) | |
Cutting feed rate X- & Z-Axis [mm/rev] | 0.001-500 (0.0004″-20″/rev) | 0.001-500 (0.0004″-20″/rev) | 0.001-500 (0.0004″-20″/rev) | |
Turret | Tool Station (Random) Available | 4/8 | 4/8 | 4/8 |
Boring bar dia. [mm] | 50 (2″) | 50 (2″) | 50 (2″) | |
Tailstock | Quill dia. [mm] | 280 (11″) | 280 (11″) | 280 (11″) |
Quill Stroke [mm] | 250 | 250 | 250 | |
Taper of center | MT No. 7 | MT No. 7 | MT No. 7 | |
Motor | Main Spindle (AC) [kW] | 37 (50 HP) | 37 (50 HP) | 37 (50 HP) |
Bed | Width of bed | 1120 (44″) | 1120 (44″) | 1120 (44″) |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.
Your contact persons
For all questions about CNC Turning Lathes
Head office
Nordrhein-Westfalen
Scharpenberger Str. 96 – 98
58256 Ennepetal, Germany
Tel.: +49 (0) 2333 79 05 16
Mobile: +49 (0) 179 · 13 58 73 8
E-Mail: service@gmw-machines.de
Branches
Berlin, Brandenburg
Siegward Sprotte Str. 3
14469 Potsdam, Germany
Tel.: +49 (0) 331 581 497 50
Mobile: +49 (0) 179 · 13 58 73 8
E-Mail: service@gmw-machines.de