Product description
This type was designed with a high-strength structure and a very stable machine body to machine large components with high accuracy. It allows multi-axis machining with both horizontal and vertical work spindles and automatic tool change. Both heavy and high-precision machining with high efficiency is possible.
- Double Column Machining Center
- 5-axis machining
- Large 5-axis machining centres can carry out multiple-sided machining operations in a single set-up.
- Optional milling heads on request
- 90° angle head / universal milling head / spindle extension / high-speed head
- Optional: Automatic milling head change
- Optional: Automatic tool changer for tools with diameter 215 mm and length 400 mm
- Angle milling head with unclamped hydraulic cylinder, tools can be changed in any position
- A simple and unique exchange system does not require any parts of the working area
- The automatic milling head changer has integrated covers that protect against dirt and chips.
Facts & figures
Automatic universal head A
Specification | Data |
---|---|
Indexing | 5° indexing |
Turning | Auto |
Spindle HP | 25 kW |
Spindle taper | 50 BT |
Spindle speed | 3500 Upm |
Lubrication | Oil-Mist |
Total weight | 686 kg |
Travel Z-Axis | Stand height | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|
1100 mm | 1910 mm | X-Axis | Y-Axis | 1300 mm | X-Axis 418 | Y-Axis 418 | 478 mm | CO Sj | 200 mm | 678 mm | 409 mm |
1300 mm | 2110 mm | X-Axis | Y-Axis | 1500 mm | X-Axis 418 | Y-Axis 418 | 678 mm | 1087 mm | 200 mm | 878 mm | 409 mm |
Automatic 90° angle head A
Specification | Data |
---|---|
Indexing | 5° indexing |
Turning | Auto |
Spindel HP | 25 kW |
Spindel taper | ISO 50 |
Spindel speed | 4500 Upm |
Lubrication | Oil-Mist |
Total weight | 350 Kg |
Travel Z-Axis | Stand height | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
1100 mm | 1910 mm | X-Axis | Y-Axis | 1300 mm | 200 mm | 800 mm | 600 mm |
1300 mm | 2110 mm | X-Axis | Y-Axis | 1500 mm | 200 mm | 1000 mm | 800 mm |
Extension piece: Head A / Speed-up Type
Specification | Data |
---|---|
Clamping | Hydraulisch |
Spindel HP | 18.5 kW |
Spindel speed | 10000 Upm |
Spindel speed (Max.) | 12000 Upm |
Lubrication | Oil-mist |
Total weight | 460 Kg |
Travel Z-Axis | Stand height | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|
1100 mm | 1910 mm | X-Axis | Y-Axis | 1300 mm | X-Axis 418 | Y-Axis 418 | 927 mm | 1080 mm | 50 mm |
1300 mm | 2110 mm | X-Axis | Y-Axis | 1500 mm | X-Axis 418 | Y-Axis 418 | 1127 mm | 1280 mm | 50 mm |
Extension piece: Head A / Speed-up Type
Specification | Data |
---|---|
Lock Way | hydraulic clamping |
Spindel HP | 25 kW |
Spindel speed (Max.) | 3000 Upm |
Lubrication | Grease lubrication |
Total weight | 320 kg |
Travel Z-Axis | Stand height | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
1100 mm | 1910 mm | X-Axis | Y-Axis | 1300 mm | 200 mm | 800 mm | 600 mm |
1300 mm | 2110 mm | X-Axis | Y-Axis | 1500 mm | 200 mm | 1000 mm | 800 mm |